<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Metrics with Google Analytics -Why and How?</title>
	<atom:link href="http://www.search-integration.com/blog/2010/03/web-metrics-with-google-analytics-why-and-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-integration.com/blog/2010/03/web-metrics-with-google-analytics-why-and-how/</link>
	<description>Search Input</description>
	<lastBuildDate>Thu, 03 Jun 2010 12:47:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analtics book &#8211; second edition launched &#124; Measuring Success with Google Analytics</title>
		<link>http://www.search-integration.com/blog/2010/03/web-metrics-with-google-analytics-why-and-how/comment-page-1/#comment-2193</link>
		<dc:creator>Google Analtics book &#8211; second edition launched &#124; Measuring Success with Google Analytics</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-integration.com/blog/?p=269#comment-2193</guid>
		<description>[...] last but not least, Sara Andersson and Petra Snickars (Sweden) provided their strategic input on integrating search marketing, web analytics and my [...]</description>
		<content:encoded><![CDATA[<p>[...] last but not least, Sara Andersson and Petra Snickars (Sweden) provided their strategic input on integrating search marketing, web analytics and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Metrics with Google Analytics -Why and How? &#124; Search Input &#124; Search Engine Optimization</title>
		<link>http://www.search-integration.com/blog/2010/03/web-metrics-with-google-analytics-why-and-how/comment-page-1/#comment-2186</link>
		<dc:creator>Web Metrics with Google Analytics -Why and How? &#124; Search Input &#124; Search Engine Optimization</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-integration.com/blog/?p=269#comment-2186</guid>
		<description>[...] Excerpt from: Web Metrics with Google Analytics -Why and How? &#124; Search Input [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Web Metrics with Google Analytics -Why and How? | Search Input [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Metrics with Google Analytics -Why and How? &#124; Search Input &#124; SFWEBDESIGN.com</title>
		<link>http://www.search-integration.com/blog/2010/03/web-metrics-with-google-analytics-why-and-how/comment-page-1/#comment-2185</link>
		<dc:creator>Web Metrics with Google Analytics -Why and How? &#124; Search Input &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.search-integration.com/blog/?p=269#comment-2185</guid>
		<description>[...] Excerpt from: Web Metrics with Google Analytics -Why and How? &#124; Search Input [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Web Metrics with Google Analytics -Why and How? | Search Input [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: failed to open stream: No such file or directory in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: failed to open stream: No such file or directory in <b>Unknown</b> on line <b>0</b><br />
